Calculator
Drawdown simulator
Walk through a daily P&L sequence and see how trailing, end-of-day, and static drawdowns react. Educational, not a risk estimator for a live account.
| Day | P&L | Equity | Drawdown floor | Status |
|---|---|---|---|---|
| 1 | +$400 | $50,400 | $47,900 | OK |
| 2 | +$250 | $50,650 | $48,150 | OK |
| 3 | -$150 | $50,500 | $48,150 | OK |
| 4 | +$600 | $51,100 | $48,600 | OK |
| 5 | -$300 | $50,800 | $48,600 | OK |
| 6 | +$500 | $51,300 | $48,800 | OK |
| 7 | -$200 | $51,100 | $48,800 | OK |
| 8 | +$150 | $51,250 | $48,800 | OK |
Drawdown types in plain English
Trailing drawdown
Follows your running equity peak. If you're up $1,200 intraday on a $2,500 trailing account, your floor moves with you, and can trap scaled-in size.
End-of-day (EOD)
Locks on your closing equity each day, typically capped at starting balance + drawdown. Friendlier to scalpers who give back intraday gains.
Static
A fixed floor: starting balance minus drawdown. Does not trail up with your gains. Rare in futures eval but common in hybrid funded accounts.